Mandatory Disclosure
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Jain Public School |
2 | Affiliation No (if applicable) | 831286 |
3 | School Code | 46919 |
4 | Address with Pin Code | Sy.No: 37, Anegundi Road, Sangapur, Gangavathi – 583227, Karnataka |
5 | Principal Name & Qualification | Mr. Vyas Kumar, B. Sc., M.A(English)., B.Ed(Math, English)., |
6 | School Email Id | [email protected] |
7 | Contact Details | +91- 99164 25661 |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Affiliation Copy |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | School Calendar |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | NA | NA | NA | Nil |
2 | 2021 | NA | NA | NA | Nil |
3 | 2022 | NA | NA | NA | Nil |
Sl. No | Information | Details |
---|---|---|
1 | Principal | Mr. Ashok Tuppad |
2 | Total No. of Teachers | 22 |
PGT | 0 | |
TGT | 5 | |
PRT | 9 | |
3 | Teacher Section Ratio | 1 : 1.5 |
4 | Details of Special Educator | 0 |
5 | Details of Counsellor and Wellness Teacher | 1 |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | 13637.91 Square Meters |
2 | Number and Size of the Class Rooms (In Square Mtr.) | Class rooms – 20 Area 46 sq mts |
3 | Number and Size of Laboratories Including Computer Labs (In Sq. Mtr.) | Composite Science Lab – 1 Area 138 sq mtrs Computer Science Lab – 1 Area 138 sq mtrs |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | Toilet: 18 |
6 | Number of Boys Toilets | Urinals: 18 Toilets: 9 |
7 | Link of YouTube Video of the School |